OnePlus 13 Launch Date and Price In India – Tech enthusiasts are generating considerable excitement about the OnePlus 13 with its advanced features and cutting-edge technology. This new flagship, which is the successor to the OnePlus 12, promises to deliver enhanced performance, superior camera capabilities, and a host of other improvements.
Here’s everything you need to know about the OnePlus 13, its specifications, features, and the eagerly awaited OnePlus 13 launch date and price in India.
Web Story: Power-Packed iQOO Z9 Turbo: A Perfect Blend of Performance and Style
OnePlus 13: Specs, Features, and Launch Details
OnePlus 13 Specifications
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 23, 2025 (Expected) |
Dimensions | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) |
Type | Color LTPO AMOLED Screen (1.07B) |
Touch | Yes |
Size | 6.8 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 93.5% |
Glass Type | Corning Gorilla Glass Victus |
Features | Always-on display, 5000nit Brightness, 2160Hz PWM, Curved Display, ProXDR |
Notch | Yes, Punch Hole |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes, Yes, eSE, HCE |
Water Resistance | Yes |
IP Rating | IP67 |
Extra Features | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio, eSIM Support |
Rear Camera | 50 MP f/1.6 (Wide Angle) 50 MP f/2.6 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
Camera Sensor | Sony’s LYT-808 (50MP), OmniVision OV64B (64MP), Sony IMX581 (48MP) |
Features | 4th Gen Hasselblad Camera, Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Master Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens |
Video Recording | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 50 MP f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 30 fps HD |
OS | Android v15 |
Custom UI | OxygenOS 15 |
Chipset | Qualcomm Snapdragon 8 Gen4 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
Yes | |
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
FM Radio | No |
Document Reader | Yes |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 120W SUPERVOOC Charging |
Wireless Charging | Yes, 65W AIRVOOC |
Reverse Charging | Yes, 10W |
Display and Design
The OnePlus 13 features a 6.8-inch LTPO AMOLED display with a resolution of 1440 x 3168 pixels and a 120Hz refresh rate, ensuring vibrant colors, deep blacks, and smooth scrolling. The sleek design with a high screen-to-body ratio is enhanced by the curved edges, which have become a signature of OnePlus devices. It is also expected that the OnePlus 13 will feature improved durability with Corning Gorilla Glass Victus 2.
Performance and Battery Life
A Qualcomm Snapdragon 8 Gen 4 chipset powers the OnePlus 13 and there’s 12GB of LPDDR5X RAM. This setup ensures top-tier performance for gaming, multitasking, and more. The device packs a substantial 5400 mAh battery with support for 100W SuperVOOC wired charging and 50W wireless charging, ensuring that your phone is always ready to go with minimal downtime. To charge this big battery faster, the phone also has 100W fast charging and 50W wireless charging. With this battery, the mobile can get battery backup for the whole day.
Camera Capabilities
The camera system of the OnePlus 13 is a major highlight, with a triple rear setup that includes a 50 MP wide sensor, a 64 MP periscope telephoto lens, and a 48 MP ultrawide lens. Hasselblad color calibration and advanced software enhancements enhance these cameras, promising exceptional photo and video quality.
With this camera, you can do video recording at 4K full HD 60@fps. Besides, it will also be provided with Super Slowmotion, Hyperlapse, Pro Camera Ultrawide, Panorama, and Telephoto lenses. The front camera, with a 32 MP sensor, is designed to capture great selfies and facilitate clear video calls. Features can also be seen in the camera of this mobile.
Software and Connectivity
The OnePlus 13 runs on OxygenOS based on Android 14 and offers a smooth and customizable user experience. It includes connectivity options such as 5G, Wi-Fi 7, Bluetooth 5.4, and NFC. The significant upgrade is the inclusion of an ultrasonic fingerprint scanner, which provides faster and more secure unlocking capabilities compared to the optical scanners used in previous models.
OnePlus 13 Launch Date and Price in India
Experts expect the OnePlus 13 release date on January 23, 2025. They anticipate the pricing to start at around ₹62,999 for the base model with 256 GB storage. This aggressive pricing positions the OnePlus 13 as a strong competitor in the flagship smartphone market, offering a premium experience at a relatively accessible price point.